<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Bird Told Me &#124; Samantha Armacost&#039;s Portfolio Site &#187; Web</title>
	<atom:link href="http://samanthaarmacost.com/category/portfolio/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://samanthaarmacost.com</link>
	<description>Web Portfolio and Musings on Design</description>
	<lastBuildDate>Tue, 01 Feb 2011 16:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Website] The Buckley House Restaurant</title>
		<link>http://samanthaarmacost.com/2009/02/website-the-buckley-house-restaurant/</link>
		<comments>http://samanthaarmacost.com/2009/02/website-the-buckley-house-restaurant/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:07:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://samanthaarmacost.com/?p=298</guid>
		<description><![CDATA[The owner of The Buckley House Restaurant initially approached me to develop a logo for the new restaurant, so this piece consists of both identity and web work. I also photographed the chef and restaurant space for the rotating images featured on the site. An essential page for any restaurant is that which contains contact [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_300" class="wp-caption aligncenter" style="width: 550px"><a href="http://bhrestaurant.com/" class="nohov"><img class="size-large wp-image-300 no" title="The Buckley House Restaurant" src="http://samanthaarmacost.com/wp-content/uploads/2009/03/picture-3-540x491.png" alt="Screen Shot of bhrestaurant.com" width="540" height="491" /></a><p class="wp-caption-text">Screen Shot of bhrestaurant.com</p></div>
<p>The owner of <a href="http://bhrestaurant.com/">The Buckley House Restaurant</a> initially approached me to develop a logo for the new restaurant, so this piece consists of both identity and web work.  I also photographed the chef and restaurant space for the rotating images featured on the site.</p>
<p>An essential page for any restaurant is that which contains contact and directions, without it patrons would never be able to locate their destination.  In this situation, I utilized Google Maps to allow site users the flexibility of obtaining directions tailored to their needs quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://samanthaarmacost.com/2009/02/website-the-buckley-house-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Website] Chautauqua Lake House Rental</title>
		<link>http://samanthaarmacost.com/2008/12/website-chautauqua-lake-house-rental/</link>
		<comments>http://samanthaarmacost.com/2008/12/website-chautauqua-lake-house-rental/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:40:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://localhost:8888/sa_new/?p=196</guid>
		<description><![CDATA[The redesign for www.chautauqualakerental.com was one of my first forays into using CSS exclusively. The client wanted a refresh of their existing site to showcase the charming atmosphere associated with the relaxing property, while also being a quick load for users with slower Internet connections. As is standard with all my website set ups, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_231" class="wp-caption alignnone" style="width: 550px"><a href="http://www.chautauqualakerental.com" class="nohov"><img class="size-large wp-image-231 no" title="Chautauqua Lake Rental" src="http://samanthaarmacost.com/wp-content/uploads/2008/12/picture-1-1024x932.png" alt="Screen Shot of chautauqualakerental.com" width="540" height="491" /></a><p class="wp-caption-text">Screen Shot of chautauqualakerental.com</p></div>
<p>The redesign for <a href="http://www.chautauqualakerental.com/">www.chautauqualakerental.com</a> was one of my first forays into using CSS exclusively.</p>
<p>The client wanted a refresh of their existing site to showcase the charming atmosphere associated with the relaxing property, while also being a quick load for users with slower Internet connections.</p>
<p>As is standard with all my website set ups, I included Google Analytics so the site owners will receive monthly emails of traffic to their website. From this information the owners were able to conclude that site traffic dramatically increased once the redesign was complete.</p>
<p>“Working with Samantha was pleasure. She listened to our thoughts and desires for the site and implemented them accordingly. The traffic to the site www.chautauqualakerental.com has more than tripled. I would highly recommend her to anyone looking for any web design work.” &#8211; <a href="http://www.linkedin.com/in/andreastabor">Andreas R. Tabor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samanthaarmacost.com/2008/12/website-chautauqua-lake-house-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

